top - 15:40:25 up 52 min, 2 users, load average: 0.90, 0.93, 0.68
Tasks: 108 total, 2 running, 106 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.7%us, 0.2%sy, 0.0%ni, 54.9%id, 1.3%wa, 0.0%hi, 43.0%si, 0.0%st
Mem: 2075364k total, 1237008k used, 838356k free, 65344k buffers
Swap: 6080560k total, 0k used, 6080560k free, 922340k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6807 joni 20 0 75312 20m 11m S 47 1.0 0:06.62 gnome-terminal
5514 root 20 0 287m 21m 9.8m R 16 1.1 2:25.90 Xorg
6771 joni 20 0 33364 14m 8424 S 0 0.7 0:28.32 transmission
6771 joni 20 0 33364 14m 8424 S 5 0.7 0:28.18 transmission
1547 root 15 -5 0 0 0 S 1 0.0 0:00.24 ata/1
1 root 20 0 2844 1692 544 S 0 0.1 0:01.20 init
2 root 15 -5 0 0 0 S 0 0.0 0:00.00 kthreadd
3 root RT -5 0 0 0 S 0 0.0 0:00.00 migration/0
4 root 15 -5 0 0 0 S 0 0.0 0:00.10 ksoftirqd/0
5 root RT -5 0 0 0 S 0 0.0 0:00.00 watchdog/0
6 root RT -5 0 0 0 S 0 0.0 0:00.00 migration/1
7 root 15 -5 0 0 0 S 0 0.0 0:00.06 ksoftirqd/1
8 root RT -5 0 0 0 S 0 0.0 0:00.00 watchdog/1
9 root 15 -5 0 0 0 S 0 0.0 0:00.06 events/0
10 root 15 -5 0 0 0 S 0 0.0 0:00.00 events/1
11 root 15 -5 0 0 0 S 0 0.0 0:00.00 khelper
46 root 15 -5 0 0 0 S 0 0.0 0:00.08 kblockd/0
Tällästä näyttäs.