df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda5 5,9G 5,7G 0 100% /
udev 1,8G 348K 1,8G 1% /dev
none 1,8G 1,2M 1,8G 1% /dev/shm
none 1,8G 88K 1,8G 1% /var/run
none 1,8G 0 1,8G 0% /var/lock
none 1,8G 0 1,8G 0% /lib/init/rw
/dev/sda1 180G 85G 96G 48% /media/HP_PAVILION
sudo fdisk -l
Disk /dev/sda: 200.0 GB, 200049647616 bytes
255 heads, 63 sectors/track, 24321 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0xcab10bee
Device Boot Start End Blocks Id System
/dev/sda1 * 1 23458 188426353+ 7 HPFS/NTFS
/dev/sda2 23459 24321 6932047+ 5 Extended
/dev/sda5 23541 24321 6273382+ 83 Linux
/dev/sda6 23459 23539 650569+ 82 Linux swap / Solaris
Partition table entries are not in disk order