kokeilin k3b:iä:
System
-----------------------
K3b Version: 1.0.5
KDE Version: 3.5.10
QT Version: 3.3.8b
Kernel: 2.6.27-7-generic
Devices
-----------------------
HL-DT-ST DVDRAM GSA-4040B A304 (/dev/scd0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD+R, DVD+RW] [DVD-ROM, DVD-R Sequential, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite]
Burned media
-----------------------
DVD+RW
Used versions
-----------------------
growisofs: 7.1
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/scd0 obs=32k seek=0'
/dev/scd0: "Current Write Speed" is 2.5x1352KBps.
983040/3796490240 ( 0.0%) @0.0x, remaining 386:05 RBU 100.0% UBU 3.3%
12058624/3796490240 ( 0.3%) @2.4x, remaining 47:04 RBU 100.0% UBU 96.7%
23166976/3796490240 ( 0.6%) @2.4x, remaining 35:17 RBU 100.0% UBU 96.7%
34275328/3796490240 ( 0.9%) @2.4x, remaining 29:16 RBU 100.0% UBU 100.0%
45350912/3796490240 ( 1.2%) @2.4x, remaining 26:11 RBU 100.0% UBU 96.7%
56426496/3796490240 ( 1.5%) @2.4x, remaining 25:24 RBU 100.0% UBU 96.7%
67534848/3796490240 ( 1.8%) @2.4x, remaining 23:55 RBU 100.0% UBU 96.7%
78643200/3796490240 ( 2.1%) @2.4x, remaining 22:50 RBU 100.0% UBU 96.7%
89718784/3796490240 ( 2.4%) @2.4x, remaining 22:43 RBU 100.0% UBU 96.7%
100859904/3796490240 ( 2.7%) @2.4x, remaining 21:59 RBU 99.9% UBU 96.7%
111935488/3796490240 ( 2.9%) @2.4x, remaining 21:23 RBU 100.0% UBU 96.7%
123043840/3796490240 ( 3.2%) @2.4x, remaining 21:23 RBU 100.0% UBU 96.7%
134152192/3796490240 ( 3.5%) @2.4x, remaining 20:55 RBU 100.0% UBU 100.0%
145260544/3796490240 ( 3.8%) @2.4x, remaining 20:31 RBU 100.0% UBU 96.7%
156336128/3796490240 ( 4.1%) @2.4x, remaining 20:34 RBU 100.0% UBU 96.7%
167444480/3796490240 ( 4.4%) @2.4x, remaining 20:13 RBU 100.0% UBU 96.7%
178552832/3796490240 ( 4.7%) @2.4x, remaining 19:55 RBU 100.0% UBU 96.7%
189661184/3796490240 ( 5.0%) @2.4x, remaining 19:58 RBU 100.0% UBU 96.7%
200769536/3796490240 ( 5.3%) @2.4x, remaining 19:42 RBU 100.0% UBU 96.7%
211812352/3796490240 ( 5.6%) @2.4x, remaining 19:27 RBU 100.1% UBU 100.0%
222920704/3796490240 ( 5.9%) @2.4x, remaining 19:30 RBU 100.0% UBU 96.7%
234061824/3796490240 ( 6.2%) @2.4x, remaining 19:16 RBU 100.0% UBU 96.7%
245137408/3796490240 ( 6.5%) @2.4x, remaining 19:04 RBU 100.0% UBU 96.7%
256245760/3796490240 ( 6.7%) @2.4x, remaining 19:06 RBU 100.0% UBU 96.7%
267354112/3796490240 ( 7.0%) @2.4x, remaining 18:55 RBU 100.0% UBU 96.7%
278462464/3796490240 ( 7.3%) @2.4x, remaining 18:44 RBU 100.0% UBU 96.7%
289570816/3796490240 ( 7.6%) @2.4x, remaining 18:46 RBU 100.0% UBU 100.0%
300679168/3796490240 ( 7.9%) @2.4x, remaining 18:36 RBU 100.0% UBU 96.7%
311787520/3796490240 ( 8.2%) @2.4x, remaining 18:26 RBU 100.0% UBU 96.7%
322895872/3796490240 ( 8.5%) @2.4x, remaining 18:28 RBU 100.0% UBU 100.0%
333971456/3796490240 ( 8.8%) @2.4x, remaining 18:18 RBU 99.9% UBU 96.7%
345079808/3796490240 ( 9.1%) @2.4x, remaining 18:10 RBU 100.0% UBU 100.0%
356188160/3796490240 ( 9.4%) @2.4x, remaining 18:11 RBU 100.0% UBU 96.7%
367296512/3796490240 ( 9.7%) @2.4x, remaining 18:03 RBU 100.0% UBU 96.7%
378404864/3796490240 (10.0%) @2.4x, remaining 17:54 RBU 100.0% UBU 100.0%
389513216/3796490240 (10.3%) @2.4x, remaining 17:55 RBU 100.0% UBU 96.7%
400621568/3796490240 (10.6%) @2.4x, remaining 17:48 RBU 100.0% UBU 96.7%
411697152/3796490240 (10.8%) @2.4x, remaining 17:40 RBU 100.0% UBU 100.0%
422805504/3796490240 (11.1%) @2.4x, remaining 17:41 RBU 100.0% UBU 96.7%
433913856/3796490240 (11.4%) @2.4x, remaining 17:33 RBU 100.0% UBU 96.7%
445022208/3796490240 (11.7%) @2.4x, remaining 17:26 RBU 100.0% UBU 96.7%
456130560/3796490240 (12.0%) @2.4x, remaining 17:27 RBU 100.0% UBU 96.7%
467238912/3796490240 (12.3%) @2.4x, remaining 17:20 RBU 100.0% UBU 96.7%
478347264/3796490240 (12.6%) @2.4x, remaining 17:13 RBU 100.0% UBU 96.7%
489455616/3796490240 (12.9%) @2.4x, remaining 17:13 RBU 100.0% UBU 96.7%
500563968/3796490240 (13.2%) @2.4x, remaining 17:07 RBU 100.0% UBU 96.7%
511180800/3796490240 (13.5%) @2.3x, remaining 17:01 RBU 100.0% UBU 100.0%
WRITE@LBA=3cf00h failed with SK=4h/ASC=A0h/ACQ=80h]: Input/output error
:-( write failed: Input/output error
/dev/scd0: flushing cache
/dev/scd0: stopping de-icing
/dev/scd0: writing lead-out
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/scd0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=tracksize:1853755 -speed=2.4 -use-the-force-luke=bufsize:32m