id: | aimo-desktop | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | To Be Filled By O.E.M. (To Be Filled By O.E.M.) | |||||||||||||||
vendor: | To Be Filled By O.E.M. | |||||||||||||||
version: | To Be Filled By O.E.M. | |||||||||||||||
serial: | To Be Filled By O.E.M. | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.7 dmi-2.7 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | X79 Extreme4 |
vendor: | ASRock |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | P1.10 |
date: | 10/18/2011 |
size: | 64KiB |
capacity: | 8128KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
id: | cache:0 |
description: | L1 cache |
physical id: | 4 |
slot: | CPU Internal L1 |
size: | 384KiB |
capacity: | 384KiB |
capabilities: | internal varies |
id: | cache:1 |
description: | L2 cache |
physical id: | 5 |
slot: | CPU Internal L2 |
size: | 1536KiB |
capacity: | 1536KiB |
capabilities: | internal varies unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 6 |
slot: | CPU Internal L3 |
size: | 12MiB |
capacity: | 12MiB |
capabilities: | internal varies unified |
id: | memory |
description: | System Memory |
physical id: | 1 |
slot: | System board or motherboard |
size: | 16GiB |
id: | bank:0 |
description: | DIMM DDR3 1333 MHz (0,8 ns) |
product: | KHX1600C9D3/4 |
vendor: | Kingston |
physical id: | 0 |
serial: | 49120FB3 |
slot: | Node0_Dimm0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | DIMM DDR3 1333 MHz (0,8 ns) |
product: | KHX1600C9D3/4 |
vendor: | Kingston |
physical id: | 1 |
serial: | 4812B7B3 |
slot: | Node0_Dimm1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:2 |
description: | DIMM DDR3 1333 MHz (0,8 ns) |
product: | KHX1600C9D3/4 |
vendor: | Kingston |
physical id: | 2 |
serial: | 4912D891 |
slot: | Node0_Dimm2 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:3 |
description: | DIMM DDR3 1333 MHz (0,8 ns) |
product: | KHX1600C9D3/4 |
vendor: | Kingston |
physical id: | 3 |
serial: | 4912C791 |
slot: | Node0_Dimm3 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1e | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz | |||||||||
slot: | CPUSocket | |||||||||
size: | 1200MHz | |||||||||
capacity: | 4GHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid cpufreq | |||||||||
configuration: |
|
id: | pci |
description: | Host bridge |
product: | Xeon E5/Core i7 DMI2 |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 07 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||
description: | PCI bridge | |||
product: | Xeon E5/Core i7 IIO PCI Express Root Port 1a | |||
vendor: | Intel Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | Xeon E5/Core i7 IIO PCI Express Root Port 2a | |||
vendor: | Intel Corporation | |||
physical id: | 2 | |||
bus info: | pci@0000:00:02.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Xeon E5/Core i7 IIO PCI Express Root Port 3a in PCI Express Mode | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | pci@0000:00:03.0 | ||||||||||||
version: | 07 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GF108 [GeForce GT 430] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GF108 High Definition Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:03:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:0 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Address Map, VTd_Misc, System Management | |||
vendor: | Intel Corporation | |||
physical id: | 5 | |||
bus info: | pci@0000:00:05.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Control Status and Global Errors | |||
vendor: | Intel Corporation | |||
physical id: | 5.2 | |||
bus info: | pci@0000:00:05.2 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:2 | |||
description: | PIC | |||
product: | Xeon E5/Core i7 I/O APIC | |||
vendor: | Intel Corporation | |||
physical id: | 5.4 | |||
bus info: | pci@0000:00:05.4 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm io_x_-apic bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | C600/X79 series chipset PCI Express Virtual Root Port | |||
vendor: | Intel Corporation | |||
physical id: | 11 | |||
bus info: | pci@0000:00:11.0 | |||
version: | 05 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | C600/X79 series chipset MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | C600/X79 series chipset USB2 Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | C600/X79 series chipset High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:4 | |||
description: | PCI bridge | |||
product: | C600/X79 series chipset PCI Express Root Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | b5 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:5 | ||||||
description: | PCI bridge | ||||||
product: | C600/X79 series chipset PCI Express Root Port 2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.1 | ||||||
bus info: | pci@0000:00:1c.1 | ||||||
version: | b5 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASM1042 SuperSpeed USB Host Controller | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:06:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:6 | ||||||
description: | PCI bridge | ||||||
product: | C600/X79 series chipset PCI Express Root Port 3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.2 | ||||||
bus info: | pci@0000:00:1c.2 | ||||||
version: | b5 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASM1042 SuperSpeed USB Host Controller | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:07:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:7 | |||||||||
description: | PCI bridge | |||||||||
product: | C600/X79 series chipset PCI Express Root Port 4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.3 | |||||||||
bus info: | pci@0000:00:1c.3 | |||||||||
version: | b5 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | NetLink BCM57781 Gigabit Ethernet PCIe | ||||||||||||||||||||||||||||||||||||
vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:08:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||
serial: | bc:5f:f4:0c:85:71 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:8 | |||
description: | PCI bridge | |||
product: | C600/X79 series chipset PCI Express Root Port 5 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.4 | |||
bus info: | pci@0000:00:1c.4 | |||
version: | b5 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:9 | |||||||||
description: | PCI bridge | |||||||||
product: | C600/X79 series chipset PCI Express Root Port 6 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.5 | |||||||||
bus info: | pci@0000:00:1c.5 | |||||||||
version: | b5 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | firewire | |||||||||
description: | FireWire (IEEE 1394) | |||||||||
product: | VT6315 Series Firewire Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:0a:00.0 | |||||||||
version: | 01 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress ohci bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pci:10 | |||||||||
description: | PCI bridge | |||||||||
product: | C600/X79 series chipset PCI Express Root Port 7 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.6 | |||||||||
bus info: | pci@0000:00:1c.6 | |||||||||
version: | b5 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | ASM1062 Serial ATA Controller | |||||||||||||||||||||
vendor: | ASMedia Technology Inc. | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:0b:00.0 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | storage msi pm pciexpress ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:11 | |||||||||
description: | PCI bridge | |||||||||
product: | C600/X79 series chipset PCI Express Root Port 8 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.7 | |||||||||
bus info: | pci@0000:00:1c.7 | |||||||||
version: | b5 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | ASM1062 Serial ATA Controller | |||||||||||||||||||||
vendor: | ASMedia Technology Inc. | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:0c:00.0 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | storage msi pm pciexpress ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | C600/X79 series chipset USB2 Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:12 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | a5 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | C600/X79 series chipset LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | C600/X79 series chipset 6-Port SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 05 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | C600/X79 series chipset SMBus Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:0 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link 0 | |||
vendor: | Intel Corporation | |||
physical id: | 8 | |||
bus info: | pci@0000:ff:08.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link Reut 0 | |||
vendor: | Intel Corporation | |||
physical id: | 8.3 | |||
bus info: | pci@0000:ff:08.3 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:2 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link Reut 0 | |||
vendor: | Intel Corporation | |||
physical id: | 8.4 | |||
bus info: | pci@0000:ff:08.4 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:3 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link 1 | |||
vendor: | Intel Corporation | |||
physical id: | 9 | |||
bus info: | pci@0000:ff:09.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:4 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link Reut 1 | |||
vendor: | Intel Corporation | |||
physical id: | 9.3 | |||
bus info: | pci@0000:ff:09.3 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:5 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link Reut 1 | |||
vendor: | Intel Corporation | |||
physical id: | 9.4 | |||
bus info: | pci@0000:ff:09.4 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:6 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Power Control Unit 0 | |||
vendor: | Intel Corporation | |||
physical id: | a | |||
bus info: | pci@0000:ff:0a.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:7 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Power Control Unit 1 | |||
vendor: | Intel Corporation | |||
physical id: | a.1 | |||
bus info: | pci@0000:ff:0a.1 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:8 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Power Control Unit 2 | |||
vendor: | Intel Corporation | |||
physical id: | a.2 | |||
bus info: | pci@0000:ff:0a.2 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:9 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Power Control Unit 3 | |||
vendor: | Intel Corporation | |||
physical id: | a.3 | |||
bus info: | pci@0000:ff:0a.3 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:10 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Interrupt Control Registers | |||
vendor: | Intel Corporation | |||
physical id: | b | |||
bus info: | pci@0000:ff:0b.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:11 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Semaphore and Scratchpad Configuration Registers | |||
vendor: | Intel Corporation | |||
physical id: | b.3 | |||
bus info: | pci@0000:ff:0b.3 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:12 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | c | |||
bus info: | pci@0000:ff:0c.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:13 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | c.1 | |||
bus info: | pci@0000:ff:0c.1 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:14 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | c.2 | |||
bus info: | pci@0000:ff:0c.2 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:15 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 0 | |||
vendor: | Intel Corporation | |||
physical id: | c.6 | |||
bus info: | pci@0000:ff:0c.6 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:16 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 System Address Decoder | |||
vendor: | Intel Corporation | |||
physical id: | c.7 | |||
bus info: | pci@0000:ff:0c.7 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:17 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | d | |||
bus info: | pci@0000:ff:0d.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:18 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | d.1 | |||
bus info: | pci@0000:ff:0d.1 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:19 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | d.2 | |||
bus info: | pci@0000:ff:0d.2 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:20 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 1 | |||
vendor: | Intel Corporation | |||
physical id: | d.6 | |||
bus info: | pci@0000:ff:0d.6 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:21 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Processor Home Agent | |||
vendor: | Intel Corporation | |||
physical id: | e | |||
bus info: | pci@0000:ff:0e.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:22 | ||||||
description: | Performance counters | ||||||
product: | Xeon E5/Core i7 Processor Home Agent Performance Monitoring | ||||||
vendor: | Intel Corporation | ||||||
physical id: | e.1 | ||||||
bus info: | pci@0000:ff:0e.1 | ||||||
version: | 07 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:23 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller Registers | |||
vendor: | Intel Corporation | |||
physical id: | f | |||
bus info: | pci@0000:ff:0f.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:24 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller RAS Registers | |||
vendor: | Intel Corporation | |||
physical id: | f.1 | |||
bus info: | pci@0000:ff:0f.1 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:25 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 0 | |||
vendor: | Intel Corporation | |||
physical id: | f.2 | |||
bus info: | pci@0000:ff:0f.2 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:26 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 1 | |||
vendor: | Intel Corporation | |||
physical id: | f.3 | |||
bus info: | pci@0000:ff:0f.3 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:27 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 2 | |||
vendor: | Intel Corporation | |||
physical id: | f.4 | |||
bus info: | pci@0000:ff:0f.4 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:28 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 3 | |||
vendor: | Intel Corporation | |||
physical id: | f.5 | |||
bus info: | pci@0000:ff:0f.5 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:29 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 4 | |||
vendor: | Intel Corporation | |||
physical id: | f.6 | |||
bus info: | pci@0000:ff:0f.6 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress | |||
configuration: |
|
id: | generic:30 | ||||||
description: | System peripheral | ||||||
product: | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 0 | ||||||
vendor: | Intel Corporation | ||||||
